WELCOME to All About Sports

This is going to be a place to post sports info. I am going to post info about ALL kinds of sports articles. Feel free to e-mail me if you have any articles that you would like me to post. All I ask is that you keep them clean, nothing offensive.

Have a GR88T Day and May God Bless You and Your Family


Proud To Be An American

Proud To Be An American

R.I.P. Dale Earnhardt 1951-2001 The Intimidator

R.I.P. Dale Earnhardt 1951-2001 The Intimidator

Monday, March 23, 2009

2009 NASCAR Sprint Cup Series Official Driver Standings-after Food City 500 @ Bristol

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Gordon 794 Leader 5 0 0 3 4 1,148,810
2 +1 Kurt Busch 718 -76 5 0 1 2 3 878,388
3 -1 Clint Bowyer 715 -79 5 0 0 2 3 1,159,910
4 +3 Kyle Busch 709 -85 5 1 2 3 3 1,417,950
5 -1 Carl Edwards 665 -129 5 0 0 1 2 970,128
6 +3 Kasey Kahne 639 -155 5 0 0 1 2 913,738
7 -1 Tony Stewart 633 -161 5 0 0 0 3 868,988
8 +6 Denny Hamlin 631 -163 5 0 0 1 2 806,913
9 +4 Jimmie Johnson 627 -167 5 0 0 1 3 981,378
10 -5 Matt Kenseth 610 -184 5 0 2 2 2 2,304,850
11 +1 David Reutimann 607 -187 5 0 0 1 1 877,863
12 -4 Kevin Harvick 584 -210 5 0 0 2 2 1,846,090

13 +2 Jeff Burton 579 -215 5 0 0 1 2 975,953
14 -3 Brian Vickers 553 -241 5 1 0 1 3 864,638
15 +6 Juan Montoya 546 -248 5 0 0 0 1 831,013
16 +4 A.J. Allmendinger 532 -262 5 0 0 1 1 1,178,840
17 -- Elliott Sadler 530 -264 5 0 0 1 1 922,913
18 -8 Greg Biffle 526 -268 5 0 0 1 2 833,113
19 +5 Dale Earnhardt Jr. 518 -276 5 0 0 0 1 749,468
20 -1 Martin Truex Jr. 508 -286 5 1 0 0 1 838,573
21 -5 Michael Waltrip 506 -288 5 0 0 0 1 776,688
22 +4 David Stremme 502 -292 5 0 0 0 0 834,448
23 -- Bobby Labonte 500 -294 5 0 0 1 1 851,503
24 +4 Marcos Ambrose 495 -299 5 0 0 0 1 714,498
25 -- Casey Mears 488 -306 5 0 0 0 0 743,113
26 -4 David Ragan 487 -307 5 0 0 0 1 807,818
27 +5 Ryan Newman 475 -319 5 0 0 0 1 770,768
28 -10 Jamie McMurray 475 -319 5 0 0 0 1 781,113
29 -2 Reed Sorenson 457 -337 5 0 0 0 1 874,878
30 -1 Robby Gordon 442 -352 5 0 0 0 0 735,748
31 +3 Mark Martin 441 -353 5 2 0 0 1 694,988
32 -1 Sam Hornish Jr. 398 -396 5 0 0 0 0 714,468
33 -3 John Andretti 397 -397 5 0 0 0 0 651,393
34 -1 Joey Logano* 370 -424 5 0 0 0 0 873,528
35 +2 Scott Speed* 335 -459 5 0 0 0 0 681,745
36 -1 Aric Almirola 335 -459 5 0 0 0 0 645,913
37 -1 David Gilliland 331 -463 4 0 0 0 0 342,050
38 -- Paul Menard 326 -468 5 0 0 0 0 789,928
39 +1 Travis Kvapil 292 -502 4 0 0 0 0 520,708
40 -1 Regan Smith 206 -588 2 0 0 0 0 382,821
41 +2 Joe Nemechek 165 -629 4 0 0 0 0 341,878
42 -1 Bill Elliott 149 -645 2 0 0 0 0 358,965
43 -1 Scott Riggs 143 -651 2 0 0 0 0 356,838
44 +2 Dave Blaney 111 -683 3 0 0 0 0 235,918
45 -1 Jeremy Mayfield 104 -690 2 0 0 0 0 348,938
46 -1 Terry Labonte 91 -703 1 0 0 0 0 273,963
47 +1 Todd Bodine 89 -705 2 0 0 0 0 167,565
48 -1 Max Papis* 55 -739 1 0 0 0 0 85,400
49 -- Brad Keselowski 49 -745 1 0 0 0 0 105,563
50 +7 Sterling Marlin 43 -751 1 0 0 0 0 83,550
51 -1 Mike Bliss 34 -760 1 0 0 0 0 70,141
52 -1 Tony Raines 0 -794 0 0 0 0 0 21,413
53 -1 Mike Garvey 0 -794 0 0 0 0 0 21,163
54 -1 Mike Wallace 0 -794 0 0 0 0 0 21,563
55 -1 David Starr 0 -794 0 0 0 0 0 0
56 -1 Geoffrey Bodine 0 -794 0 0 0 0 0 21,138
57 -1 Carl Long 0 -794 0 0 0 0 0 21,463
58 -- Kirk Shelmerdine 0 -794 0 0 0 0 0 21,363
59 -- Kelly Bires 0 -794 0 0 0 0 0 21,363
60 -- Derrike Cope 0 -794 0 0 0 0 0 21,288
61 -- Dexter Bean* 0 -794 0 0 0 0 0 0
62 -- Norm Benning 0 -794 0 0 0 0 0 21,238
63 -- Boris Said 0 -794 0 0 0 0 0 21,113
64 -- Mike Skinner 0 -794 0 0 0 0 0 21,113

* Denotes Rookie

No comments: